
Hotel Lena
Hotel Lena Paris Ile-de-France France 75010
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 83 - 91 |
Accommodation type | Hotel |
Rating | 7.3 (106 reviews) |

Woraburi Phuket Resort & Spa (SHA Plus+)
Woraburi Phuket Resort & Spa (SHA Plus+) Phuket Phuket Thailand 83100
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 66 - 79 |
Accommodation type | Resort |
Rating | 7.7 (1355 reviews) |

Karuizawa Prince Hotel West
Karuizawa Prince Hotel West Karuizawa Nagano Japan 389-0193
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 256 - 304 |
Accommodation type | "Hotel, Resort" |
Rating | 8.3 (4289 reviews) |

Hanoi L'Heritage Centre Hotel & Spa
Hanoi L'Heritage Centre Hotel & Spa Hanoi Ha Noi Vietnam 10000
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 56 - 64 |
Accommodation type | Hotel |
Rating | 9 (1047 reviews) |

Stewart Hotel
Stewart Hotel New York (NY) New York United States 10001
Hotel Star | 4 |
Checkin | 4:00 PM |
Rates | USD 134 - 157 |
Accommodation type | Hotel |
Rating | 7.6 (675 reviews) |

Rodeway Inn South Miami - Coral Gables
Rodeway Inn South Miami - Coral Gables Miami (FL) Florida United States 33143
Hotel Star | 2 |
Checkin | 3:00 PM |
Rates | USD 69 - 79 |
Accommodation type | Hotel |
Rating | 6.2 (87 reviews) |

Arizona Biltmore A Waldorf Astoria Resort
Arizona Biltmore A Waldorf Astoria Resort Phoenix (AZ) Arizona United States 85016
Hotel Star | 4.5 |
Checkin | 4:00 PM |
Rates | USD 316 - 356 |
Accommodation type | "Hotel, Resort" |
Rating | 8.6 (12 reviews) |

Comfort Inn International Dr.
Comfort Inn International Dr. Orlando (FL) Florida United States 32819
Hotel Star | 2.5 |
Checkin | 3:00 PM |
Rates | USD 77 - 94 |
Accommodation type | Hotel |
Rating | 7.3 (13 reviews) |

Cortona Inn and Suites Anaheim Resort
Cortona Inn and Suites Anaheim Resort Los Angeles (CA) California United States 92802
Hotel Star | 2.5 |
Checkin | 3:00 PM |
Rates | USD 99 - 99 |
Accommodation type | Hotel |
Rating | 7.7 (87 reviews) |

Americas Best Value Inn Pittsburgh Airport
Americas Best Value Inn Pittsburgh Airport Pittsburgh (PA) Pennsylvania United States 15108
Hotel Star | 2 |
Checkin | 2:00 PM |
Rates | USD 63 - 63 |
Accommodation type | Motel |
Rating | 5.6 (10 reviews) |

Best Western Plus Atlanta AirportEast
Best Western Plus Atlanta AirportEast Atlanta (GA) Georgia United States 30354-1601
Hotel Star | 2.5 |
Checkin | 3:00 PM |
Rates | USD 89 - 108 |
Accommodation type | Hotel |
Rating | 7.9 (68 reviews) |

Quality Inn & Suites Silicon Valley
Quality Inn & Suites Silicon Valley San Jose (CA) California United States 95051
Hotel Star | 2.5 |
Checkin | 3:00 PM |
Rates | USD 109 - 120 |
Accommodation type | Hotel |
Rating | 7.1 (86 reviews) |

Americas Best Value Inn & Suites Houston Downtown
Americas Best Value Inn & Suites Houston Downtown Houston (TX) Texas United States 77009
Hotel Star | 2 |
Checkin | 12:00 PM |
Rates | USD 85 - 99 |
Accommodation type | Motel |
Rating | 0 (0 reviews) |

"The Capitol Hotel Downtown, Ascend Hotel Collection"
"The Capitol Hotel Downtown, Ascend Hotel Collection" Nashville (TN) Tennessee United States 37219
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 175 - 204 |
Accommodation type | Hotel |
Rating | 8.4 (53 reviews) |

Comfort Inn & Suites South
Comfort Inn & Suites South Calgary (AB) Alberta Canada T2G0A6
Hotel Star | 2.5 |
Checkin | 3:00 PM |
Rates | USD 72 - 80 |
Accommodation type | Hotel |
Rating | 8.5 (16 reviews) |

Le Grand Hotel de Normandie
Le Grand Hotel de Normandie Paris France 75009
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 124 - 136 |
Accommodation type | Hotel |
Rating | 8.1 (1087 reviews) |

Luxemon Hotel (Pudong Shanghai)
Luxemon Hotel (Pudong Shanghai) Shanghai Shanghai China 200122
Hotel Star | 4 |
Checkin | 12:00 PM |
Rates | USD 71 - 86 |
Accommodation type | Hotel |
Rating | 7.4 (281 reviews) |

Grand Holiday Hotel
Grand Holiday Hotel Shenzhen Guangdong China 518026
Hotel Star | 4 |
Checkin | 12:00 PM |
Rates | USD 79 - 90 |
Accommodation type | Hotel |
Rating | 6.6 (148 reviews) |

Sofitel Xian on Renmin Square
Sofitel Xian on Renmin Square Xian Shaanxi China 710004
Hotel Star | 4.5 |
Checkin | 12:00 PM |
Rates | USD 110 - 129 |
Accommodation type | Hotel |
Rating | 8.6 (446 reviews) |

The Jayakarta Bali Beach Resort & Spa
The Jayakarta Bali Beach Resort & Spa Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 61 - 74 |
Accommodation type | "Hotel, Resort" |
Rating | 7.4 (1219 reviews) |

Grand Istana Rama Hotel
Grand Istana Rama Hotel Bali Bali Indonesia 80361
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 40 - 48 |
Accommodation type | Resort |
Rating | 7.8 (4039 reviews) |

Novotel Bukittinggi
Novotel Bukittinggi Bukittinggi West Sumatera Indonesia 26115
Hotel Star | 3.5 |
Checkin | 2:00 PM |
Rates | USD 45 - 54 |
Accommodation type | Hotel |
Rating | 8.4 (667 reviews) |

Britannia Hotel Bolton
Britannia Hotel Bolton Bolton United Kingdom BL3 4TA
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 37 - 44 |
Accommodation type | Hotel |
Rating | 7.5 (36 reviews) |

Ibis Styles Bayonne
Ibis Styles Bayonne Bayonne Aquitaine France 64100
Hotel Star | 3 |
Checkin | 12:00 PM |
Rates | USD 83 - 91 |
Accommodation type | Hotel |
Rating | 8.7 (33 reviews) |

Holiday Inn Express Causeway Bay Hong Kong
Holiday Inn Express Causeway Bay Hong Kong Hong Kong Hong Kong SAR "Hong Kong SAR, China"
Hotel Star | 3.5 |
Checkin | 2:00 PM |
Rates | USD 307 - 307 |
Accommodation type | Hotel |
Rating | 7.9 (2605 reviews) |

Skycity Grand Hotel
Skycity Grand Hotel Auckland Auckland New Zealand 1010
Hotel Star | 5 |
Checkin | 3:00 PM |
Rates | USD 136 - 156 |
Accommodation type | Hotel |
Rating | 8.7 (990 reviews) |

Hotel Fertel Maillot
Hotel Fertel Maillot Paris France 75017
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 85 - 93 |
Accommodation type | Hotel |
Rating | 8.2 (158 reviews) |

Hilton Florence Metropole
Hilton Florence Metropole Florence Tuscany Italy 50142
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 84 - 91 |
Accommodation type | Hotel |
Rating | 7.9 (116 reviews) |

BEST BALTIC Kaunas
BEST BALTIC Kaunas Kaunas Lithuania LT-44311
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 58 - 63 |
Accommodation type | Hotel |
Rating | 7.6 (13 reviews) |

Mission Hills Phuket Golf Resort (SHA Plus+)
Mission Hills Phuket Golf Resort (SHA Plus+) Phuket Phuket Thailand 83110
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 103 - 123 |
Accommodation type | Resort |
Rating | 7.5 (136 reviews) |

Novotel Surfers Paradise
Novotel Surfers Paradise Gold Coast Queensland Australia 4217
Hotel Star | 4.5 |
Checkin | 2:00 PM |
Rates | USD 117 - 128 |
Accommodation type | Hotel |
Rating | 8.2 (2545 reviews) |

Krystal Cancun
Krystal Cancun Cancun Quintana Roo Mexico 77500
Hotel Star | 3.5 |
Checkin | 3:00 PM |
Rates | USD 118 - 118 |
Accommodation type | Resort |
Rating | 7.5 (172 reviews) |

Casa Francisco
Casa Francisco Cuernavaca Mexico 62450
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 61 - 61 |
Accommodation type | Hotel |
Rating | 9.1 (6 reviews) |

San Ignacio Resort Hotel
San Ignacio Resort Hotel San Ignacio Belize 501
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 151 - 151 |
Accommodation type | Resort |
Rating | 10 (1 reviews) |

Penmorvah Manor Hotel
Penmorvah Manor Hotel Falmouth United Kingdom TR11 5ED
Hotel Star | 3 |
Checkin | 3:00 PM |
Rates | USD 75 - 90 |
Accommodation type | "Country house, Country house" |
Rating | 5.5 (3 reviews) |

Star Hotel Taksim
Star Hotel Taksim Istanbul Istanbul Turkey 34437
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 48 - 52 |
Accommodation type | Hotel |
Rating | 6.4 (112 reviews) |

L’Horizon Beach Hotel & Spa
L’Horizon Beach Hotel & Spa Saint Brelade Jersey JE3 8EF
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 142 - 149 |
Accommodation type | Hotel |
Rating | 8.9 (6 reviews) |

Residence Bologna
Residence Bologna Prague Czech Republic 11000
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 50 - 58 |
Accommodation type | Hotel |
Rating | 7.6 (291 reviews) |

Hotel Birdy By HappyCulture
Hotel Birdy By HappyCulture Aix-en-Provence Provence-Alpes-Cote d'Azur France 13591
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 80 - 88 |
Accommodation type | Hotel |
Rating | 7.6 (16 reviews) |

Radisson Blu Martinez Hotel Beirut
Radisson Blu Martinez Hotel Beirut Beirut Beyrouth Lebanon
Hotel Star | 5 |
Checkin | 2:00 PM |
Rates | USD 94 - 92 |
Accommodation type | Hotel |
Rating | 8.5 (114 reviews) |

Hotel d'Angleterre
Hotel d'Angleterre Geneva Geneve Switzerland 1201
Hotel Star | 5 |
Checkin | 3:00 PM |
Rates | USD 460 - 477 |
Accommodation type | Hotel |
Rating | 8.5 (21 reviews) |

Garden Villa Hotel
Garden Villa Hotel Guam Guam 96913
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 70 - 69 |
Accommodation type | "Serviced apartment, Serviced apartment" |
Rating | 7.3 (968 reviews) |

Goldi Sands Hotel
Goldi Sands Hotel Negombo Gampaha Sri Lanka 11500
Hotel Star | 4 |
Checkin | 12:00 PM |
Rates | USD 61 - 80 |
Accommodation type | "Hotel, Resort" |
Rating | 7.5 (495 reviews) |

Grand Hotel Excelsior
Grand Hotel Excelsior Chianciano Terme Italy 53042
Hotel Star | 4 |
Checkin | 12:00 PM |
Rates | USD 70 - 77 |
Accommodation type | Hotel |
Rating | 8.4 (5 reviews) |

Grand Forward Hotel
Grand Forward Hotel Taipei Taipei City Taiwan 220
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 80 - 93 |
Accommodation type | Hotel |
Rating | 8.7 (1331 reviews) |

InterContinental Al Jubail
InterContinental Al Jubail Al Jubail Ash Sharqiyah Saudi Arabia 31311
Hotel Star | 4.5 |
Checkin | 9:00 AM |
Rates | USD 252 - 277 |
Accommodation type | Hotel |
Rating | 8.4 (58 reviews) |

Kwa Maritane Bush Lodge
Kwa Maritane Bush Lodge Pilanesberg North-West South Africa
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 189 - 220 |
Accommodation type | "Entire apartment, Entire apartment" |
Rating | 8.5 (158 reviews) |

Parador de Soria
Parador de Soria Soria Castile and Leon Spain 42005
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 73 - 81 |
Accommodation type | Hotel |
Rating | 8.9 (7 reviews) |

Hotel Riviera
Hotel Riviera Costa Brava y Maresme Spain 8398
Hotel Star | 4 |
Checkin | 1:00 PM |
Rates | USD 46 - 51 |
Accommodation type | Hotel |
Rating | 7.7 (7 reviews) |

Hotel Torre Praia
Hotel Torre Praia Porto Santo Island Portugal 9400-164
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 85 - 90 |
Accommodation type | Hotel |
Rating | 8.6 (7 reviews) |

Melia Lisboa Oriente
Melia Lisboa Oriente Lisbon Lisboa Portugal 1990-083
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 121 - 128 |
Accommodation type | Hotel |
Rating | 8.5 (75 reviews) |

Hotel Villa Bellavista
Hotel Villa Bellavista Praiano Italy 84010
Hotel Star | 3 |
Checkin | 1:30 PM |
Rates | USD 94 - 104 |
Accommodation type | Hotel |
Rating | 7.4 (5 reviews) |

Ibis Gent Centrum St Baafs Kathedraal
Ibis Gent Centrum St Baafs Kathedraal Ghent East Flanders Belgium 9000
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 86 - 91 |
Accommodation type | Hotel |
Rating | 8.7 (58 reviews) |

Constantinou Bros Athena Beach Hotel
Constantinou Bros Athena Beach Hotel Paphos Paphos Cyprus 8101
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 138 - 149 |
Accommodation type | Hotel |
Rating | 7.9 (23 reviews) |

Ai Ronchi Motor Hotel
Ai Ronchi Motor Hotel Brescia Italy 25123
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 68 - 75 |
Accommodation type | Hotel |
Rating | 6.8 (4 reviews) |

Hotel Vittoria
Hotel Vittoria Milan Italy 20129
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 94 - 104 |
Accommodation type | Hotel |
Rating | 8.2 (46 reviews) |

Hotel Sporting
Hotel Sporting Rimini Italy 47921
Hotel Star | 4 |
Checkin | 3:00 PM |
Rates | USD 52 - 58 |
Accommodation type | Hotel |
Rating | 9.7 (1 reviews) |

Fontana Rome Hotel
Fontana Rome Hotel Rome Lazio Italy 187
Hotel Star | 3 |
Checkin | 2:00 PM |
Rates | USD 100 - 110 |
Accommodation type | Hotel |
Rating | 7.9 (93 reviews) |

Royal Hotel Durban
Royal Hotel Durban Durban KwaZulu-Natal South Africa 4000
Hotel Star | 4 |
Checkin | 2:00 PM |
Rates | USD 39 - 45 |
Accommodation type | "Guesthouse/bed and breakfast, Guesthouse/bed and breakfast" |
Rating | 7.7 (813 reviews) |